Say HELLO to affordable living in Tagish with MILLION DOLLAR VIEWS and year-round living! 1100 sq.ft. bungalow home with 2 bedrooms, 1 bathroom, detached 24x16 shop and storage shed. Open concept kitchen/dining/living, two rooms near the rear with a large bathroom in between. West-facing home with incredible views. Located in "Downtown Tagish", you can go for a quick walk to go fish off the bridge, dine at the resort or get an ice cream at the boat launch. This .69 acre lot is flat, accessible, nicely treed with a mix of tall spruce and pines. Serviced with power/phone, propane furnace, 2009 water holding tank, 2006 hot water tank, and an older septic system. YouTube video tour available upon request. Sold "As Is Where Is. (id:42216)
MLS® Number | 12864 |
Property Type | Single Family |
Features | Irregular Lot Size, Flat Site, Heavy Bush, Medium Bush |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Size Interior | 1100 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Soil Type | Stones |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4 ft ,2 in | 10 ft ,5 in | 4 ft ,2 in x 10 ft ,5 in |
Main Level | Living Room | 15 ft | 13 ft ,4 in | 15 ft x 13 ft ,4 in |
Main Level | Kitchen | 10 ft ,5 in | 10 ft ,6 in | 10 ft ,5 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 11 ft | 15 ft ,6 in x 11 ft |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Main Level | Utility Room | 5 ft ,8 in | 11 ft ,2 in | 5 ft ,8 in x 11 ft ,2 in |
Main Level | Other | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/22128535/1251-six-mile-river-whitehorse-south
Contact us for more information
Tamara Cromarty
(867) 668-3500
www.redwoodrealty.ca